Facility Profile ×
Cardinal Plant
306 County Road 7 EastBrilliant, OH 43913
Owner - Operator
American Electric Power (AEP)
Impoundment Hazard Rating
High
Well Count
70
total with46
reporting at least one exceedancePlease note that 24 wells at this facility are missing reliable coordinate data and therefore are not shown on the map.
| Well ID | Exceedances | Status |
|---|---|---|
| CR-1 | 0 | 0 |
| CR-2 | 8 | 8 |
| CR-3 | 15 | 15 |
| CR-4 | 0 | 0 |
| CR-5 | 0 | 0 |
| M-1 | 0 | 0 |
| M-10 | 0 | 0 |
| M-11 | 16 | 16 |
| M-12 | 12 | 12 |
| M-13 | 0 | 0 |
| M-14 | 0 | 0 |
| M-15 | 0 | 0 |
| M-16 | 0 | 0 |
| M-17 | 15 | 15 |
| M-18 | 1 | 1 |
| M-19 | 0 | 0 |
| M-2 | 1 | 1 |
| M-20 | 7 | 7 |
| M-21 | 7 | 7 |
| M-22 | 11 | 11 |
| M-23 | 8 | 8 |
| M-3 | 0 | 0 |
| M-4 | 0 | 0 |
| M-5 | 7 | 7 |
| M-6 | 0 | 0 |
| M-8 | 3 | 3 |
| M-9 | 6 | 6 |
| S-1 | 6 | 6 |
| S-10 | 9 | 9 |
| S-11 | 1 | 1 |
| S-13 | 0 | 0 |
| S-14 | 0 | 0 |
| S-15 | 14 | 14 |
| S-16 | 7 | 7 |
| S-17 | 14 | 14 |
| S-18 | 7 | 7 |
| S-2 | 16 | 16 |
| S-20 | 11 | 11 |
| S-21 | 4 | 4 |
| S-22 | 4 | 4 |
| S-4 | 11 | 11 |
| S-5 | 4 | 4 |
| S-6 | 4 | 4 |
| S-7 | 6 | 6 |
| S-8 | 2 | 2 |
| S-9 | 8 | 8 |
Total Exceedances / Total Samples
387 / 3,759 10%
Pollutant Details
About Cardinal Plant
The AEP facility and CCW disposal sites sit on the edge of the bluffs overlooking the Ohio River. The disposal areas include the Bottom Ash Complex (Bottom Ash Pond and Recirculation Pond), Fly Ash Reservoir 1 (decomissioned) and Fly Ash Reservoir 2. In May of 2012, AEP applied for permission to raise the dam height of Reservoir 2 by 13 feet to accommodate waste disposal plans through 2019.
Hydrogeological reports document that the two reservoirs have “significantly impacted the site geomorphology and hydrogeologic conditions” due to the filling of two branches of Block House Hollow and valley fills of saturated fly ash; the reservoirs likely contribute recharge (and contamination) to upper aquifers, which are themselves hydrologically connected to lower aquifers shared by nearby residential wells. For more about information about Cardinal, see EIP's report In Harm's Way. Available here