Facility Profile ×
Bruce Mansfield Power Plant
Shippingport, PA 15077Owner - Operator
FirstEnergy
Impoundment Hazard Rating
High
Well Count
48
total with29
reporting at least one exceedance| Well ID | Exceedances | Status |
|---|---|---|
| DW-72 | 0 | 0 |
| DW-74 | 0 | 0 |
| DWQ-04-1 | 0 | 0 |
| DWQ-04-2 | 0 | 0 |
| DWQ-3 | 0 | 0 |
| DWQ-69 | 6 | 6 |
| MW-1 | 18 | 18 |
| MW-10R2 | 9 | 9 |
| MW-11A | 1 | 1 |
| MW-11B | 0 | 0 |
| MW-12B | 18 | 18 |
| MW-12C | 25 | 25 |
| MW-13A | 20 | 20 |
| MW-13B | 18 | 18 |
| MW-14AR | 0 | 0 |
| MW-14BR | 0 | 0 |
| MW-15A | 1 | 1 |
| MW-15B | 6 | 6 |
| MW-16A | 22 | 22 |
| MW-16B | 1 | 1 |
| MW-16C | 2 | 2 |
| MW-17A | 12 | 12 |
| MW-17B | 15 | 15 |
| MW-18A | 7 | 7 |
| MW-18B | 4 | 4 |
| MW-19A | 0 | 0 |
| MW-19B | 8 | 8 |
| MW-20A | 8 | 8 |
| MW-20B | 11 | 11 |
| MW-21B | 0 | 0 |
| MW-22B | 15 | 15 |
| MW-23A | 16 | 16 |
| MW-23B | 10 | 10 |
| MW-24 | 8 | 8 |
| MW-25 | 0 | 0 |
| MW-26 | 0 | 0 |
| MW-2R | 3 | 3 |
| MW-3A | 0 | 0 |
| MW-3B | 22 | 22 |
| MW-4A | 0 | 0 |
| MW-4B | 0 | 0 |
| MW-5R | 0 | 0 |
| MW-6 | 0 | 0 |
| MW-7A | 1 | 1 |
| MW-7B | 9 | 9 |
| MW-8 | 0 | 0 |
| MW-9BR | 16 | 16 |
| Stipec | 0 | 0 |
Total Exceedances / Total Samples
312 / 3,032 10%
Pollutant Details
About Bruce Mansfield Power Plant
Little Blue Run is the nation's largest coal ash impoundment. At nearly 1,700 acres it straddles land in West Virginia and Pennsylvania. It is also completely unlined. In July of 2012, the Pennsylvania DEP filed a complaint and consent decree, finding that the impoundment's seeps and associated discharges to groundwater may present an imminent and substantial endangerment to health or the environment, in violation of federal law.
This action came 59 days after EIP, along with co-counsel at Public Justice, announced its intention to sue FirstEnergy, on behalf of community members with contaminated drinking water wells and property damage from seeps. The impoundment has also contaminated local creeks and streams with toxic pollution. Under the terms of the consent decree, FirstEnergy has agreed to close Little Blue Run by 2016. For more about information about Little Blue Run, see EIP's report In Harms Way. Available here. In 2012, the EPA identified LBR as a location where coal ash disposal activities had been proven to contaminate ground and surface water.